Main markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 80.00% | ||
South Asia | 5.00% | ||
Southeast Asia | 5.00% | ||
Africa | 3.00% | ||
Mid East | 3.00% | ||
Eastern Europe | 1.00% | ||
Eastern Asia | 1.00% | ||
Southern Europe | 1.00% | ||
Northern Europe | 1.00% |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 7 |
Total Annual Revenue | US$5 Million - US$10 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FCA, Express Delivery |
Accepted Payment Currency | USD |
Accepted payment methods | T/T, L/C, Cash |
Nearest Port | Tanjung Priok |